 
	
	
		
	
	
	| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 
The Horizon-WMAP III initial conditions were produced after the release of the "WMAP 3 year" results. The corresponding value for the cosmological parameters are summarized in the following table :
| Parameter | value | 
| omega_m | 0.24 | 
| omega_v | 0.76 | 
| omega_b | 0.042 | 
| n | 0.958 | 
| h0 (km s-1 Mpc-1) | 73 | 
| s8 | 0.77 | 
 
	