<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>Projet Horizon - Horizon Project</title>
	<link>http://www.projet-horizon.fr/</link>
	<description></description>
	<language>en</language>

	<image>
		<title>Projet Horizon - Horizon Project</title>
		<url>http://www.projet-horizon.fr/IMG/ruboff0.gif</url>
		<link>http://www.projet-horizon.fr/</link>
		<description></description>
	</image>

	
		<item> 
		<title>ramses</title>
		<link>http://www.projet-horizon.fr/article346.html</link>
		<date>2008-12-04 22:06:05</date>
		<description>Click here to download the RAMSES code</description>
		<author>Teyssier Romain</author>
		<dc:date>2008-12-04T20:55:32Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Teyssier Romain</dc:creator>
		</item>
	
		<item> 
		<title>powmes </title>
		<link>http://www.projet-horizon.fr/article345.html</link>
		<date>2008-11-19 15:15:42</date>
		<description>POWMES is a F90 program to measure very accurately the power spectrum in a N-body simulation, using Taylor expansion of some order on the cosine and sine transforms. It can read GADGET format and requires FFTW2 to be installed. &lt;br /&gt;The code itself is found here An extended version with an example is found there &lt;br /&gt;The corresponding paper is found there &lt;br /&gt;!======================================================================= ! POWMES (...)
</description>
		<author>Pichon Christophe</author>
		<dc:date>2008-11-18T20:46:03Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Pichon Christophe</dc:creator>
		</item>
	
		<item> 
		<title>Mare Nostrum</title>
		<link>http://www.projet-horizon.fr/article263.html</link>
		<date>2008-11-13 16:27:52</date>
		<description>This is the set of initial conditions we use at Mare Nostrum. &lt;br /&gt;$\Omega_m=0.3$ $\Omega_\Lambda=0.7$ $\Omega_b=0.042$ =70$ km/s/Mpc $\sigma_8=0.9$ =50$ Mpc/h &lt;br /&gt;WARNING ! These data are BIG ENDIAN Fortran binaries. &lt;br /&gt;; Particles; Density; X-velocity; Y-velocity; Z-velocity; N=643; ic_deltab; ic_velcx; ic_velcy; ic_velcz; N=1283; ic_deltab; ic_velcx; ic_velcy; ic_velcz; N=2563; ic_deltab; ic_velcx; ic_velcy; ic_velcz; N=5123; ic_deltab; ic_velcx; ic_velcy; ic_velcz; (...)
</description>
		<author>Teyssier Romain</author>
		<dc:date>2006-06-30T14:44:46Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Teyssier Romain</dc:creator>
		</item>
	
		<item> 
		<title>Power spectrum</title>
		<link>http://www.projet-horizon.fr/article342.html</link>
		<date>2008-11-05 20:41:27</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:07:17Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>Mass function</title>
		<link>http://www.projet-horizon.fr/article343.html</link>
		<date>2008-11-05 11:31:29</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:08:50Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>Internal structure</title>
		<link>http://www.projet-horizon.fr/article344.html</link>
		<date>2008-11-04 17:11:17</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:09:46Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>Run</title>
		<link>http://www.projet-horizon.fr/article341.html</link>
		<date>2008-11-02 21:20:58</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:06:29Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>Background</title>
		<link>http://www.projet-horizon.fr/article339.html</link>
		<date>2008-10-27 22:04:10</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:03:50Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>Initial conditions</title>
		<link>http://www.projet-horizon.fr/article340.html</link>
		<date>2008-10-27 21:54:50</date>
		<description>This article is only available for Horizon Team members</description>
		<author>Rasera Yann</author>
		<dc:date>2008-10-24T12:05:26Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Rasera Yann</dc:creator>
		</item>
	
		<item> 
		<title>The Horizon Simulation</title>
		<link>http://www.projet-horizon.fr/article323.html</link>
		<date>2008-07-18 18:44:24</date>
		<description>This &quot;grand challenge&quot; project features the largest N body simulation ever performed: we have simulated the 13.7 Gyr long evolution of 4096^3 dark matter particles in a 2 Gpc/h periodic box, running the RAMSES code for a couple of month on the 6144 processors of the new BULL supercomputer of the CEA supercomputing center (Centre de Calcul Recherche et Technologie). &lt;br /&gt;The initial displacement field was computed on a 4096^3 base grid using the MPgrafic package. We use as initial conditions (...)
</description>
		<author>Pichon Christophe, Teyssier Romain</author>
		<dc:date>2007-07-04T21:56:25Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Pichon Christophe, Teyssier Romain</dc:creator>
		</item>
	
	

</channel>

</rss>
